| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 4000 NE SPECTRUM DRIVE | $3.090 | N/A | $3.780 | N/A |
|
Costco Wholesale 4000 NE Spectrum Dr | $2.420 | N/A | $2.650 | N/A |
|
Fleet Farm 3875 SE Delaware Ave | $2.420 | $3.390 | $3.650 | N/A |
|
Sams Club 4625 SE Delaware Ave | $2.420 | N/A | N/A | $3.180 |
|
Sams Club 4625 SE Delaware Ave | N/A | N/A | $2.800 | $3.020 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 4625 SE Delaware Ave, Ankeny, Iowa | N/A | N/A | $2.800 | $3.020 |
![]() 4625 SE Delaware Ave, Ankeny, Iowa | $2.420 | N/A | N/A | $3.180 |
![]() 4000 NE Spectrum Dr, Ankeny, Iowa | $2.420 | N/A | $2.650 | N/A |
![]() 3875 SE Delaware Ave, Ankeny, Iowa | $2.420 | $3.390 | $3.650 | N/A |
![]() 4000 NE SPECTRUM DRIVE, Ankeny, Iowa | $3.090 | N/A | $3.780 | N/A |




