| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 9350 MARSHALL DR | $3.240 | N/A | $3.890 | N/A |
|
Sams Club 12200 W. 95th St | N/A | N/A | $3.200 | $3.210 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 12200 W. 95th St, Lenexa, Kansas | N/A | N/A | $3.200 | $3.210 |
![]() 9350 MARSHALL DR, Lenexa, Kansas | $3.240 | N/A | $3.890 | N/A |



