| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Marathon Petroleum Corporation (MPC) 3010 E Lake Lansing Rd | $2.610 | $3.210 | $3.810 | $3.690 |
|
Costco Wholesale 2540 E Saginaw Hwy | $2.630 | - -- | $3.650 | - -- |
|
Costco Wholesale 2540 E SAGINAW HIGHWAY | $2.630 | - -- | $3.630 | - -- |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 3010 E Lake Lansing Rd, East Lansing, Michigan | $2.610 | $3.210 | $3.810 | $3.690 |
![]() 2540 E SAGINAW HIGHWAY, East Lansing, Michigan | $2.630 | - -- | $3.630 | - -- |
![]() 2540 E Saginaw Hwy, East Lansing, Michigan | $2.630 | - -- | $3.650 | - -- |




