| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 2540 E SAGINAW HIGHWAY | $3.890 | N/A | $4.940 | N/A |
|
Marathon Petroleum Corporation (MPC) 3010 E Lake Lansing Rd | $2.610 | $3.210 | $3.810 | $3.690 |
|
Costco Wholesale 2540 E Saginaw Hwy | $2.630 | N/A | $3.650 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 3010 E Lake Lansing Rd, East Lansing, Michigan | $2.610 | $3.210 | $3.810 | $3.690 |
![]() 2540 E Saginaw Hwy, East Lansing, Michigan | $2.630 | N/A | $3.650 | N/A |
![]() 2540 E SAGINAW HIGHWAY, East Lansing, Michigan | $3.890 | N/A | $4.940 | N/A |




