| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
SUNOCO 2315 E Grand River Ave | $2.610 | $3.990 | N/A | N/A |
|
Speedway Express 3201 E Saginaw St | $2.610 | $3.130 | $3.630 | N/A |
|
Sams Club 2925 Towne Centre Blvd | $2.630 | N/A | $3.640 | N/A |
|
Sams Club 2925 Towne Centre Blvd | N/A | N/A | $3.580 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 2925 Towne Centre Blvd, Lansing, Michigan | N/A | N/A | $3.580 | N/A |
![]() 3201 E Saginaw St, Lansing, Michigan | $2.610 | $3.130 | $3.630 | N/A |
![]() 2315 E Grand River Ave, Lansing, Michigan | $2.610 | $3.990 | N/A | N/A |
![]() 2925 Towne Centre Blvd, Lansing, Michigan | $2.630 | N/A | $3.640 | N/A |




