| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 11330 FOUNTAINS DR | $3.120 | N/A | $3.930 | N/A |
|
Sams Club 16701 94th Ave. N | N/A | N/A | $3.180 | $3.130 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 16701 94th Ave. N, Maple Grove, Minnesota | N/A | N/A | $3.180 | $3.130 |
![]() 11330 FOUNTAINS DR, Maple Grove, Minnesota | $3.120 | N/A | $3.930 | N/A |




