| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Loves 26530 Baker Rd | N/A | $4.290 | $4.740 | $5.380 |
|
Costco Wholesale 26400 DIXIE HWY | $3.590 | N/A | $4.590 | $3.400 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 26530 Baker Rd, Perrysburg, Ohio | N/A | $4.290 | $4.740 | $5.380 |
![]() 26400 DIXIE HWY, Perrysburg, Ohio | $3.590 | N/A | $4.590 | $3.400 |



