| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 26400 DIXIE HWY | $2.690 | - -- | $3.590 | $3.400 |
|
Loves 26530 Baker Rd | - -- | $3.260 | $3.710 | $3.540 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 26530 Baker Rd, Perrysburg, Ohio | - -- | $3.260 | $3.710 | $3.540 |
![]() 26400 DIXIE HWY, Perrysburg, Ohio | $2.690 | - -- | $3.590 | $3.400 |



