| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 791 N KROCKS RD | $3.590 | N/A | $4.170 | N/A |
|
Sams Club 901 Airport Center Drive | N/A | N/A | $3.440 | $3.500 |
|
Sams Club 901 Airport Center Drive | N/A | N/A | $3.440 | $3.540 |
|
Sams Club 901 Airport Center Drive | N/A | N/A | $3.440 | $3.500 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 901 Airport Center Drive, Allentown, Pennsylvania | N/A | N/A | $3.440 | $3.540 |
![]() 901 Airport Center Drive, Allentown, Pennsylvania | N/A | N/A | $3.440 | $3.500 |
![]() 901 Airport Center Drive, Allentown, Pennsylvania | N/A | N/A | $3.440 | $3.500 |
![]() 791 N KROCKS RD, Allentown, Pennsylvania | $3.590 | N/A | $4.170 | N/A |




