| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 507 PINEY GROVE RD | $3.480 | N/A | $4.340 | N/A |
|
Costco Wholesale 507 Piney Grove Rd | $3.480 | N/A | $4.340 | N/A |
|
Sams Club 350 Harbison Blvd. | N/A | N/A | $3.240 | $2.910 |
|
Sams Club 5426 Forest Dr. | N/A | N/A | $3.200 | N/A |
|
Sams Club 733 Fashion Dr | N/A | N/A | $3.470 | $2.850 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 5426 Forest Dr., Columbia, South Carolina | N/A | N/A | $3.200 | N/A |
![]() 350 Harbison Blvd., Columbia, South Carolina | N/A | N/A | $3.240 | $2.910 |
![]() 733 Fashion Dr, Columbia, South Carolina | N/A | N/A | $3.470 | $2.850 |
![]() 507 PINEY GROVE RD, Columbia, South Carolina | $3.480 | N/A | $4.340 | N/A |
![]() 507 Piney Grove Rd, Columbia, South Carolina | $3.480 | N/A | $4.340 | N/A |




