| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Loves 200 Garden Acres Dr | N/A | $4.290 | $4.640 | $3.440 |
|
Costco Wholesale 5300 OVERTON RIDGE BLVD | $3.580 | N/A | $4.250 | N/A |
|
Costco Wholesale 8900 TEHAMA RIDGE PKWY | $3.590 | N/A | $4.190 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 200 Garden Acres Dr, Fort Worth, Texas | N/A | $4.290 | $4.640 | $3.440 |
![]() 5300 OVERTON RIDGE BLVD, Fort Worth, Texas | $3.580 | N/A | $4.250 | N/A |
![]() 8900 TEHAMA RIDGE PKWY, Fort Worth, Texas | $3.590 | N/A | $4.190 | N/A |


