| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 3836 RICHMOND AVE | $2.390 | - -- | $3.230 | - -- |
|
Costco Wholesale 1150 BUNKER HILL RD | $2.350 | - -- | $3.140 | - -- |
|
Costco Wholesale 12405 N GESSNER RD | $2.290 | - -- | $3.090 | - -- |
|
Loves 3940 N McCarty St | - -- | $2.940 | $3.290 | $3.380 |
|
Loves 210 Patton St | - -- | $3.510 | $3.810 | $3.380 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 3940 N McCarty St, Houston, Texas | - -- | $2.940 | $3.290 | $3.380 |
![]() 210 Patton St, Houston, Texas | - -- | $3.510 | $3.810 | $3.380 |
![]() 12405 N GESSNER RD, Houston, Texas | $2.290 | - -- | $3.090 | - -- |
![]() 1150 BUNKER HILL RD, Houston, Texas | $2.350 | - -- | $3.140 | - -- |
![]() 3836 RICHMOND AVE, Houston, Texas | $2.390 | - -- | $3.230 | - -- |




