| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Loves 3940 N McCarty St | N/A | $4.250 | $4.600 | $3.380 |
|
Loves 210 Patton St | N/A | $4.390 | $4.740 | $3.380 |
|
Costco Wholesale 3836 RICHMOND AVE | $3.350 | N/A | $4.260 | N/A |
|
Costco Wholesale 1150 BUNKER HILL RD | $3.350 | N/A | $4.290 | N/A |
|
Costco Wholesale 12405 N GESSNER RD | $3.280 | N/A | $3.890 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 3940 N McCarty St, Houston, Texas | N/A | $4.250 | $4.600 | $3.380 |
![]() 210 Patton St, Houston, Texas | N/A | $4.390 | $4.740 | $3.380 |
![]() 12405 N GESSNER RD, Houston, Texas | $3.280 | N/A | $3.890 | N/A |
![]() 3836 RICHMOND AVE, Houston, Texas | $3.350 | N/A | $4.260 | N/A |
![]() 1150 BUNKER HILL RD, Houston, Texas | $3.350 | N/A | $4.290 | N/A |




