| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Loves 11361 S I-35 | N/A | $4.270 | $4.620 | $5.680 |
|
Costco Wholesale 5611 UTSA BLVD | $3.440 | N/A | $4.040 | N/A |
|
Costco Wholesale 191 W LOOP 1604 S | $3.420 | N/A | $3.920 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 11361 S I-35, San Antonio, Texas | N/A | $4.270 | $4.620 | $5.680 |
![]() 191 W LOOP 1604 S, San Antonio, Texas | $3.420 | N/A | $3.920 | N/A |
![]() 5611 UTSA BLVD, San Antonio, Texas | $3.440 | N/A | $4.040 | N/A |



