| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Murphy USA 3407 Delmar Dr | $2.310 | $2.710 | $3.110 | $2.820 |
|
Walmart 4001 Houston Hwy | $2.310 | $2.630 | $2.950 | $2.790 |
|
ExxonMobil 1501 Port Lavaca Dr | $2.330 | - -- | - -- | $2.990 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 4001 Houston Hwy, victoria, Texas | $2.310 | $2.630 | $2.950 | $2.790 |
![]() 3407 Delmar Dr, victoria, Texas | $2.310 | $2.710 | $3.110 | $2.820 |
![]() 1501 Port Lavaca Dr, victoria, Texas | $2.330 | - -- | - -- | $2.990 |


