| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 7707 94th Ave | $3.390 | N/A | $4.190 | N/A |
|
Costco Wholesale 7707 94th Ave | $2.650 | N/A | $3.350 | N/A |
|
Costco Wholesale 7707 94TH AVE | $2.550 | N/A | $3.350 | $3.340 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 7707 94TH AVE, Pleasant Prairie, Wisconsin | $2.550 | N/A | $3.350 | $3.340 |
![]() 7707 94th Ave, Pleasant Prairie, Wisconsin | $2.650 | N/A | $3.350 | N/A |
![]() 7707 94th Ave, Pleasant Prairie, Wisconsin | $3.390 | N/A | $4.190 | N/A |




