- US Retains Position as World's Largest Crude Oil Producer in 2025 with Record Output
- Nigeria's oil output hit highest level since 2020 in June, regulator says
- Oil hits one-month high as US, Iran step up attacks in Strait of Hormuz
- Egypt Launches Al Baraka Oil Field Revival Program to Boost Domestic Crude Oil Output
- Iran Hits Kuwait’s Offshore Oil Platform Amid Escalating US-Iran Strikes
Crude Oil Grades & Specifications
Crude Oil Grades & Specifications database provides comprehensive information on major crude grades from around the world, including technical specifications, benchmark classifications, professional Q&A, pricing insights,historical market data, and price charts.
| Product Name | Location of Field | Classification | Price | Change | Unit | Price Date |
|---|---|---|---|---|---|---|
| West Texas Intermediate | USA (Texas/Oklahoma) | Light/Sweet | 67.89 | -3.52 | USD/BBL | 2026-07-13 |
| Brent Crude | North Sea (UK/Norway) | Light/Sweet | 87.35 | 11.34 | USD/BBL | 2026-07-13 |
| Dubai Crude | UAE (Dubai) | Medium/Sour | 69.21 | -1.27 | USD/BBL | 2026-07-13 |
| Oman Blend | Oman (Fahud, Lekhwair, Yibal) | Medium/Sour | 69.34 | -0.33 | USD/BBL | 2026-07-13 |
| Murban | UAE (Abu Dhabi) | Light/Sour | 104.46 | 33.7 | USD/BBL | 2026-07-13 |
| OPEC Reference Basket | OPEC (various members) | Medium/Sour | 75.09 | -1.16 | USD/BBL | 2026-07-13 |
| Bonny Light | Nigeria (Niger Delta) | Light/Sweet | 122.13 | 0 | USD/BBL | 2026-07-13 |
| Saharan Blend | Algeria (Hassi Messaoud) | Light/Sweet | 133.40 | 0 | USD/BBL | 2026-07-13 |
| Arab Light | Saudi Arabia (Ghawar, onshore) | Medium/Sour | 107.21 | 38.18 | USD/BBL | 2026-07-13 |
| Basrah Light | Iraq (Basra, Persian Gulf) | Medium/Sour | 108.39 | 0 | USD/BBL | 2026-07-13 |
| Mars Blend | USA (Gulf of Mexico) | Medium/Sour | 94.14 | 6.99 | USD/BBL | 2026-07-13 |
| Western Canadian Select | Canada (Alberta, Saskatchewan) | Heavy/Sour | 65.79 | 6.06 | USD/BBL | 2026-07-13 |
| Maya | Mexico (Gulf of Mexico offshore) | Heavy/Sour | 60.53 | 2.93 | USD/BBL | 2026-07-13 |
| Azeri Light (BTC) | Azerbaijan (Caspian Sea) | Light/Sweet | 93.69 | 7.76 | USD/BBL | 2026-07-13 |
| Cabinda | Angola (Offshore Cabinda) | Light/Sweet | 75.92 | 8.63 | USD/BBL | 2026-07-13 |
| CPC Blend | Kazakhstan (Caspian Sea) | Ultra-Light/Sweet | 85.59 | 7.76 | USD/BBL | 2026-07-13 |
| Merey | Venezuela (Maracaibo Lake) | Extra Heavy/Sour | 90.47 | 0 | USD/BBL | 2026-07-13 |
| Arab Heavy | Saudi Arabia (Ghawar onshore) | Heavy/Sour | 74.26 | 8.34 | USD/BBL | 2026-07-13 |
| Arab Medium | Saudi Arabia (multiple fields) | Medium/Sour | 75.61 | 8.34 | USD/BBL | 2026-07-13 |
| Basrah Medium | Southern Iraq fields | Sour | 60.29 | 9.93 | USD/BBL | 2026-07-13 |
| Brass River | Niger Delta (Brass terminal blend) | Sweet | 82.77 | 7.08 | USD/BBL | 2026-07-13 |
| Iran Heavy | Blended Iranian export grade (multiple fields) | Sour | 71.93 | -2.23 | USD/BBL | 2026-07-13 |
| Iran Light | Blended Iranian export grade (multiple fields) | Sour | 73.83 | 0 | USD/BBL | 2026-07-13 |
| Isthmus | Isthmus of Tehuantepec, southern Mexico | Medium/Sweet | 63.48 | 0 | USD/BBL | 2026-07-13 |
| West Texas Sour | Permian Basin, West Texas | Sour | 66.89 | 0 | USD/BBL | 2026-07-13 |
| Louisiana Light Sweet | USA (Gulf Coast) | Light/Sweet | 69.93 | -0.5 | USD/BBL | 2026-07-10 |
| Alaska North Slope | USA (Alaska) | Medium/Sour | 80.99 | -8.91 | USD/BBL | 2026-07-10 |
| Arab Extra Light | Berri and other Saudi Aramco fields | Sweet | 69.52 | 0 | USD/BBL | 2026-07-10 |
| Oman-Murzuq Blend | Oman/Libya (hybrid) | Light/Sweet-Sour | 65.20 | 0 | USD/BBL | 2026-06-30 |
| Isthmus (Mexico) | Mexico (Veracruz region) | Light/Sour | 88.15 | -0.55 | USD/BBL | 2026-06-11 |
| Eagle Ford Condensate | USA (Texas Eagle Ford) | Condensate | 85.38 | -7.47 | USD/BBL | 2026-05-29 |
| Sakhalin Blend | Russia (Sakhalin Island) | Light/Sweet | 104.24 | 0 | USD/BBL | 2026-05-05 |
| Urals (REBCO) | Russia (Ural-Volga) | Medium/Sour | 108.57 | 2.58 | USD/BBL | 2026-04-28 |
| Forties | North Sea (UK sector) | Light/Sweet | 148.87 | 0 | USD/BBL | 2026-04-13 |
| Mumbai High | India (Offshore Mumbai) | Light/Sweet | 120.28 | 0 | USD/BBL | 2026-04-13 |
| Kashagan Blend | Kazakhstan (Caspian Kashagan field) | Medium/Sour | 113.16 | 0 | USD/BBL | 2026-04-13 |
| Minas | Indonesia (Sumatra) | Light/Sweet | 113.77 | 0 | USD/BBL | 2026-03-01 |
| Basrah Kurmala | Iraq (Rumaila Kurmala layer) | Medium/Sour | 117.62 | 0 | USD/BBL | 2026-03-01 |
| Tapis Blend | Malaysia (Offshore Sabah) | Light/Sweet | -- | 0 | -- | |
| ESPO Blend | Russia (Far East, Siberia) | Light/Sour | -- | 0 | -- | |
| Cold Lake Blend | Canada (Alberta) | Heavy/Sour | -- | 0 | -- | |
| Ekofisk | North Sea (Norway/UK) | Light/Sweet | -- | 0 | -- | |
| Girassol | Angola (Block 17 offshore) | Light/Sweet | -- | 0 | -- | |
| Forcados | Nigeria (Niger Delta) | Light/Sweet | -- | 0 | -- | |
| Bonga | Nigeria (Niger Delta FPSO offshore) | Light/Sweet | -- | 0 | -- | |
| Castilla | Colombia (Llanos Basin) | Light/Sweet | -- | 0 | -- | |
| Repsol BP Blend | Spain (Tarragona refinery blend) | Light/Sweet | -- | 0 | -- | |
| Tapis (Malaysia) | Malaysia (Sabah offshore) | Ultra-Light/Sweet | -- | 0 | -- | |
| Esmeraldas Blend | Ecuador (Esmeraldas refinery feed) | Medium/Sour | -- | 0 | -- | |
| Santos Condensate | Brazil (Santos Basin pre-salt) | Condensate | -- | 0 | -- | |
| Kirinskaya Blend | Russia (Sakhalin-2 Kirinskaya) | Light/Sweet | -- | 0 | -- | |
| Basrah Super Light | Iraq (West Qurna 2, Rumaila) | Light/Sweet-Sour | -- | 0 | -- | |
| Tangguh Condensate | Indonesia (Bintuni Bay, Tangguh) | Condensate | -- | 0 | -- | |
| Pellets-to-Oil | Hypothetical/Emerging Synthetic | Synthetic Light | -- | 0 | -- | |
| Cusiana | Colombia (Cusiana field, Putumayo) | Medium/Sour | -- | 0 | -- | |
| North Caspian | Kazakhstan (North Caspian Mangystau) | Light/Sour | -- | 0 | -- | |
| Termeh | Iran (Termeh field, Persian Gulf) | Light/Sweet-Sour | -- | 0 | -- | |
| Abu Bukhoosh | Abu Bukhoosh field, offshore Abu Dhabi | Sour | -- | 0 | -- | |
| Agbami | Agbami field, deepwater (Chevron-operated) | Sweet | -- | 0 | -- | |
| Aktobe | Aktobe fields (Zhanazhol/Kenkiyak) | Sweet | -- | 0 | -- | |
| Al Shaheen | Al Shaheen field, offshore | Sour | -- | 0 | -- | |
| Al-Jurf | Al-Jurf field, Gulf of Suez | Sweet | -- | 0 | -- | |
| Alba (Equatorial Guinea) | Alba field condensate | Ultra-Light/Sweet | -- | 0 | -- | |
| Alba (U.K.) | Alba field, North Sea | Heavy/Sour | -- | 0 | -- | |
| Albian Heavy (Athabasca) | Athabasca oil sands, Alberta | Heavy/Sour | -- | 0 | -- | |
| Algerian Condensate | Hassi R'Mel and associated gas fields | Sweet Condensate | -- | 0 | -- | |
| Amenam Blend | Amenam-Kpono field, offshore (TotalEnergies-operated) | Sweet | -- | 0 | -- | |
| Ameriven-Hamaca | Hamaca, Orinoco Belt | Heavy/Sour | -- | 0 | -- | |
| Amna | Amna field | Sweet | -- | 0 | -- | |
| Anasuria | Anasuria field, North Sea | Sweet | -- | 0 | -- | |
| Antan Blend | Antan field, offshore | Sweet | -- | 0 | -- | |
| Arab Super Light | Hawtah/Shaybah associated light streams | Sweet | -- | 0 | -- | |
| Arun Condensate | Arun gas field, Aceh | Sweet Condensate | -- | 0 | -- | |
| Asgard Blend | ?sgard field, Norwegian Sea | Sweet | -- | 0 | -- | |
| Attaka | Attaka field, offshore East Kalimantan | Sweet | -- | 0 | -- | |
| Azadegan | Azadegan field | Sour | -- | 0 | -- | |
| Azeri BTC | Azeri-Chirag-Gunashli, Caspian | Sweet | -- | 0 | -- | |
| B?ch H? | Bach Ho (White Tiger) field | Sweet/Paraffinic | -- | 0 | -- | |
| Bachaquero 17 | Bachaquero field, Lake Maracaibo | Heavy/Sour | -- | 0 | -- | |
| Bachaquero 24 | Bachaquero field, Lake Maracaibo | Medium Heavy/Sour | -- | 0 | -- | |
| Balder | Balder field, North Sea | Medium Heavy/Sour | -- | 0 | -- | |
| Baobab | Baobab field, offshore | Sweet | -- | 0 | -- | |
| Barrow | Barrow Island, Western Australia | Sweet | -- | 0 | -- | |
| Bayu Undan | Bayu-Undan field, Timor Sea | Sweet Condensate | -- | 0 | -- | |
| Belanak | Belanak field, Natuna Sea | Sweet Condensate | -- | 0 | -- | |
| Belayim Blend | Belayim field, Gulf of Suez | Medium/Sour | -- | 0 | -- | |
| Belida | Belida field, offshore | Sweet | -- | 0 | -- | |
| Benchamas | Benchamas field, Gulf of Thailand | Sweet | -- | 0 | -- | |
| Beryl | Beryl field, North Sea | Sweet | -- | 0 | -- | |
| Bintulu Condensate | Bintulu, Sarawak (associated with LNG) | Sweet Condensate | -- | 0 | -- | |
| Usan | Usan field, deepwater (TotalEnergies-operated) | Medium/Sweet | -- | 0 | -- | |
| Bonito Sour | Gulf of Mexico | Sour | -- | 0 | -- | |
| Bontang Condensate | Bontang, East Kalimantan (LNG-associated) | Sweet Condensate | -- | 0 | -- | |
| Boscan | Boscan field, Lake Maracaibo | Extra Heavy/Sour | -- | 0 | -- | |
| Bouri | Bouri field, offshore | Medium/Sour | -- | 0 | -- | |
| Bow River | Bow River area, Alberta/Saskatchewan | Heavy/Sour | -- | 0 | -- | |
| Brega | Brega/Sirte Basin | Sweet | -- | 0 | -- | |
| Brunei Light | Seria and offshore Brunei fields | Sweet | -- | 0 | -- | |
| Canadian Par | Alberta light sweet blend | Sweet | -- | 0 | -- | |
| Canadon Seco | Canadon Seco, Santa Cruz province | Medium/Sweet | -- | 0 | -- | |
| Cano Limon | Cano Limon field | Medium/Sweet | -- | 0 | -- | |
| Captain | Captain field, North Sea | Heavy/Sour | -- | 0 | -- | |
| Ceiba | Ceiba field, offshore | Sweet | -- | 0 | -- | |
| Cepu | Cepu Block, Java | Sweet | -- | 0 | -- | |
| Cerro Negro | Cerro Negro, Orinoco Belt | Extra Heavy/Sour | -- | 0 | -- | |
| Champion | Champion field, offshore | Sweet | -- | 0 | -- | |
| Chim Sao | Chim Sao field, offshore | Sweet | -- | 0 | -- | |
| Chinguetti | Chinguetti field, offshore | Medium/Sweet | -- | 0 | -- | |
| Cinta | Cinta field, Java Sea | Waxy/Sweet | -- | 0 | -- | |
| Clair | Clair field, West of Shetland | Medium/Sweet | -- | 0 | -- | |
| Cooper | Cooper Basin | Sweet | -- | 0 | -- | |
| Cossack | Cossack field, North West Shelf | Sweet | -- | 0 | -- | |
| Dalia | Dalia field, deepwater (TotalEnergies-operated) | Medium/Sweet | -- | 0 | -- | |
| Daqing | Daqing field, Heilongjiang | Waxy/Sweet | -- | 0 | -- | |
| Dar Blend | Dar Blend fields, Melut Basin | Heavy/Sour | -- | 0 | -- | |
| Djeno | Djeno terminal blend, offshore | Medium/Sour | -- | 0 | -- | |
| Doba | Doba Basin | Heavy/Sour | -- | 0 | -- | |
| Doroud | Doroud field, offshore | Sour | -- | 0 | -- | |
| Draugen | Draugen field, Norwegian Sea | Sweet | -- | 0 | -- | |
| Dukhan | Dukhan field, onshore | Sweet | -- | 0 | -- | |
| Dulang | Dulang field, offshore Terengganu | Sweet | -- | 0 | -- | |
| Duri | Duri field, Sumatra | Heavy/Sour | -- | 0 | -- | |
| EA Crude | EA field, offshore (ExxonMobil-operated) | Medium/Sweet | -- | 0 | -- | |
| Ekofisk Blend (Norway) | Ekofisk field, North Sea | Sweet | -- | 0 | -- | |
| El Sharara | Sharara field | Sweet | -- | 0 | -- | |
| Enfield | Enfield field, offshore Western Australia | Medium/Sweet | -- | 0 | -- | |
| Erha | Erha field, deepwater (ExxonMobil-operated) | Medium/Sweet | -- | 0 | -- | |
| Sidra | Sirte Basin, Es Sider terminal | Sweet | -- | 0 | -- | |
| Escalante | Escalante field, Chubut province | Medium/Sweet | -- | 0 | -- | |
| Escravos | Niger Delta (Escravos terminal blend) | Sweet | -- | 0 | -- | |
| Eugene Island | Eugene Island block, Gulf of Mexico | Sweet | -- | 0 | -- | |
| Fateh | Fateh field, offshore Dubai | Medium/Sour | -- | 0 | -- | |
| Fife | Fife field, North Sea | Sweet | -- | 0 | -- | |
| Flotta | Flotta terminal blend, North Sea | Medium/Sour | -- | 0 | -- | |
| Foinaven | Foinaven field, West of Shetland | Medium/Sweet | -- | 0 | -- | |
| Foroozan Blend | Foroozan field, offshore | Sour | -- | 0 | -- | |
| Fulmar | Fulmar field, North Sea | Sweet | -- | 0 | -- | |
| Furrial | Furrial field, Monagas | Medium/Sweet | -- | 0 | -- | |
| Galeota Mix | Galeota Point area, offshore | Sweet | -- | 0 | -- | |
| Gippsland | Gippsland Basin, Bass Strait | Sweet | -- | 0 | -- | |
| Glitne | Glitne field, North Sea | Sweet | -- | 0 | -- | |
| Grane | Grane field, North Sea | Medium Heavy/Sour | -- | 0 | -- | |
| Gryphon | Gryphon field, North Sea | Medium/Sweet | -- | 0 | -- | |
| Gullfaks Blend | Gullfaks field, North Sea | Sweet | -- | 0 | -- | |
| Handil Mix | Handil field, East Kalimantan | Sweet | -- | 0 | -- | |
| Hanze | Hanze field, North Sea | Sweet | -- | 0 | -- | |
| Harding | Harding field, North Sea | Medium/Sweet | -- | 0 | -- | |
| Heavy Hardisty | Hardisty, Alberta (blended heavy stream) | Heavy/Sour | -- | 0 | -- | |
| Heavy Louisiana Sweet | Gulf of Mexico (Louisiana offshore blend) | Sweet | -- | 0 | -- | |
| Heidrun | Heidrun field, Norwegian Sea | Medium/Sweet | -- | 0 | -- | |
| Hibernia | Hibernia field, offshore Newfoundland | Sweet | -- | 0 | -- | |
| Hungo Blend | Hungo field, deepwater | Medium/Sweet | -- | 0 | -- | |
| Jasmine | Jasmine field, Gulf of Thailand | Sweet | -- | 0 | -- | |
| Jotun | Jotun field, North Sea | Medium/Sweet | -- | 0 | -- | |
| Karachaganak Condensate | Karachaganak field | Sweet Condensate | -- | 0 | -- | |
| Khafji | Khafji field, offshore Neutral Zone | Sour | -- | 0 | -- | |
| Kikeh | Kikeh field, deepwater | Sweet | -- | 0 | -- | |
| Kirkuk | Kirkuk field, northern Iraq | Sour | -- | 0 | -- | |
| Kissanje Blend | Kissanje field, deepwater | Medium/Sweet | -- | 0 | -- | |
| Kitina | Kitina field, offshore Cabinda | Medium/Sweet | -- | 0 | -- | |
| Kittiwake | Kittiwake field, North Sea | Sweet | -- | 0 | -- | |
| Kole | Kole field | Sweet | -- | 0 | -- | |
| Kuito | Kuito field, deepwater | Medium/Sweet | -- | 0 | -- | |
| Kumkol | Kumkol field | Sweet | -- | 0 | -- | |
| Kutubu Blend | Kutubu field | Sweet | -- | 0 | -- | |
| Kuwait Blend | Burgan and other KOC fields | Sour | -- | 0 | -- | |
| Labuan | Labuan Blend, offshore Sabah | Sweet | -- | 0 | -- | |
| Laguna | Lake Maracaibo Basin | Heavy/Sour | -- | 0 | -- | |
| Laminaria | Laminaria field, Timor Sea | Sweet | -- | 0 | -- | |
| Lavan Blend | Lavan Island area, offshore | Sweet | -- | 0 | -- | |
| Light Louisiana Sweet | Gulf of Mexico (Louisiana offshore blend) | Sweet | -- | 0 | -- | |
| Liuhua | Liuhua field, South China Sea | Medium/Sweet | -- | 0 | -- | |
| Liverpool Bay? | Liverpool Bay, Irish Sea | Sweet | -- | 0 | -- | |
| Lloyd Blend | Lloydminster area, Alberta/Saskatchewan | Heavy/Sour | -- | 0 | -- | |
| Lower Zakum | Lower Zakum field, offshore Abu Dhabi | Sour | -- | 0 | -- | |
| Loreto | Loreto region, Amazon basin | Heavy/Sour | -- | 0 | -- | |
| Lufeng | Lufeng field, South China Sea | Medium/Sweet | -- | 0 | -- | |
| MacCulloch | MacCulloch field, North Sea | Medium/Sweet | -- | 0 | -- | |
| Mandji | Mandji Island/offshore Gabon | Medium/Sour | -- | 0 | -- | |
| Marib Light (Alif) | Marib/Alif field | Sweet | -- | 0 | -- | |
| Marlim | Marlim field, Campos Basin | Medium Heavy/Sour | -- | 0 | -- | |
| Masila | Masila Basin | Medium/Sour | -- | 0 | -- | |
| Maureen | Maureen field, North Sea | Sweet | -- | 0 | -- | |
| Mayna | Mayna field, Eastern Siberia | Medium/Sweet | -- | 0 | -- | |
| Medanito | Medanito field, Neuquen Basin | Sweet | -- | 0 | -- | |
| Mediterranean Sidi Kerir (Heavy) | Blended Gulf of Suez crude via Sidi Kerir terminal | Heavy/Sour | -- | 0 | -- | |
| Mediterranean Sidi Kerir (Light) | Blended Gulf of Suez crude via Sidi Kerir terminal | Medium/Sweet | -- | 0 | -- | |
| Mesa 30 | US Gulf Coast blended stream | Sweet | -- | 0 | -- | |
| Miri | Miri field, Sarawak | Sweet | -- | 0 | -- | |
| Mondo | Mondo field, deepwater | Medium/Sweet | -- | 0 | -- | |
| Mutineer Exeter | Mutineer-Exeter field, Carnarvon Basin | Sweet | -- | 0 | -- | |
| N'kossa | Nkossa field, offshore | Medium/Sweet | -- | 0 | -- | |
| Northwest Shelf Condensate | North West Shelf, Western Australia | Sweet Condensate | -- | 0 | -- | |
| Nang Nuang | Nang Nuang field, Gulf of Thailand | Sweet | -- | 0 | -- | |
| Nanhai Light | South China Sea | Sweet | -- | 0 | -- | |
| Napo | Napo field, Amazon basin | Heavy/Sour | -- | 0 | -- | |
| Nemba | Nemba field, offshore Cabinda | Medium/Sweet | -- | 0 | -- | |
| New Zafiro Blend | Zafiro field, offshore | Sweet | -- | 0 | -- | |
| Nile Blend | Heglig/Unity fields | Waxy/Sweet | -- | 0 | -- | |
| Njord | Njord field, Norwegian Sea | Sweet | -- | 0 | -- | |
| Norne | Norne field, Norwegian Sea | Sweet | -- | 0 | -- | |
| Nowruz/Soroush | Nowruz and Soroush fields, offshore | Sour | -- | 0 | -- | |
| Odudu | Odudu field, offshore | Medium/Sweet | -- | 0 | -- | |
| Oguendjo | Oguendjo field, offshore | Heavy/Sour | -- | 0 | -- | |
| Okono | Okono field, offshore | Sweet | -- | 0 | -- | |
| Olmeca | Southern Mexico fields | Sweet | -- | 0 | -- | |
| Oriente | Oriente region, Amazon basin | Heavy/Sour | -- | 0 | -- | |
| Ormen Lange condensate | Ormen Lange gas field, Norwegian Sea | Sweet Condensate | -- | 0 | -- | |
| Oseberg Blend | Oseberg field, North Sea | Sweet | -- | 0 | -- | |
| Oso Condensate | Oso field, offshore | Sweet Condensate | -- | 0 | -- | |
| Palanca/Soyo Blend | Palanca and Soyo fields, offshore Cabinda area | Medium/Sweet | -- | 0 | -- | |
| Panyu | Panyu field, South China Sea | Medium/Sweet | -- | 0 | -- | |
| Peng Lai | Penglai field, Bohai Bay | Heavy/Sour | -- | 0 | -- | |
| Pennington | Pennington field | Sweet | -- | 0 | -- | |
| Peregrino | Peregrino field, Campos Basin | Heavy/Sour | -- | 0 | -- | |
| Petrozuata Heavy | Orinoco Belt (Petrozuata project) | Extra Heavy/Sour | -- | 0 | -- | |
| Pierce | Pierce field, North Sea | Medium/Sweet | -- | 0 | -- | |
| Plutonio | Plutonio field, deepwater | Medium/Sweet | -- | 0 | -- | |
| Premium Albian | Athabasca oil sands (Albian Sands) | Heavy/Sour | -- | 0 | -- | |
| Qatar Marine | Offshore Qatari fields blend | Medium/Sour | -- | 0 | -- | |
| Qua Iboe | Qua Iboe terminal blend | Sweet | -- | 0 | -- | |
| Rabi Light | Rabi field | Sweet | -- | 0 | -- | |
| Rang Dong | Rang Dong field, offshore | Sweet | -- | 0 | -- | |
| Rincon | Rincon area, Neuquen Basin | Medium/Sweet | -- | 0 | -- | |
| Rio Grande do Norte | Rio Grande do Norte state fields | Medium/Sweet | -- | 0 | -- | |
| Ross | Ross field, North Sea | Medium/Sweet | -- | 0 | -- | |
| Santa Barbara | Santa Barbara area, Monagas | Medium/Sweet | -- | 0 | -- | |
| Sarir | Sarir field, Sirte Basin | Sweet | -- | 0 | -- | |
| Saxi Batuque Blend | Saxi and Batuque fields, deepwater | Medium/Sweet | -- | 0 | -- | |
| Schiehallion Blend | Schiehallion field, West of Shetland | Medium/Sweet | -- | 0 | -- | |
| Senipah | Senipah, East Kalimantan | Sweet Condensate | -- | 0 | -- | |
| Seria Light | Seria field, onshore | Sweet | -- | 0 | -- | |
| Seria Light Export | Seria field, onshore | Sweet | -- | 0 | -- | |
| Shah Deniz Condensate | Shah Deniz gas field, Caspian Sea | Sweet Condensate | -- | 0 | -- | |
| Shengli | Shengli field, Shandong | Medium Heavy/Sour | -- | 0 | -- | |
| Siberian Light | West Siberian fields | Sweet | -- | 0 | -- | |
| Sincor | Orinoco Belt (Sincor project) | Extra Heavy/Sour | -- | 0 | -- | |
| Siri | Siri field, Campos Basin | Medium/Sweet | -- | 0 | -- | |
| Sirri | Sirri Island, offshore | Sweet | -- | 0 | -- | |
| Sirtica | Sirte Basin blend | Sweet | -- | 0 | -- | |
| Sleipner Condensate | Sleipner field, North Sea | Sweet Condensate | -- | 0 | -- | |
| Snorre | Snorre field, North Sea | Medium/Sweet | -- | 0 | -- | |
| Sn?hvit Condensate | Snohvit gas field, Barents Sea | Sweet Condensate | -- | 0 | -- | |
| Sokol (Sakhalin I) | Sakhalin I project, Sakhalin Island | Sweet | -- | 0 | -- | |
| Souedieh | Souedieh field | Heavy/Sour | -- | 0 | -- | |
| South Arne | South Arne field, North Sea | Sweet | -- | 0 | -- | |
| Southern Green Canyon | Green Canyon block, Gulf of Mexico | Medium/Sour | -- | 0 | -- | |
| South Louisiana Sweet | Southern Louisiana domestic blend | Sweet | -- | 0 | -- | |
| Stag | Stag field, offshore Western Australia | Medium/Sweet | -- | 0 | -- | |
| Statfjord | Statfjord field, North Sea | Sweet | -- | 0 | -- | |
| Su Tu Den (Black Lion) | Su Tu Den field, offshore | Sweet | -- | 0 | -- | |
| Suez Blend | Gulf of Suez blended crude | Medium/Sour | -- | 0 | -- | |
| Syncrude Sweet Blend | Athabasca oil sands (Syncrude upgrader) | Synthetic/Sweet | -- | 0 | -- | |
| Syrian Light | Northeastern Syrian fields | Sweet | -- | 0 | -- | |
| Th?ng Long | Thang Long field, offshore | Sweet | -- | 0 | -- | |
| Tempa Rossa | Tempa Rossa field, Basilicata | Medium/Sour | -- | 0 | -- | |
| Tengiz | Tengiz field | Sweet | -- | 0 | -- | |
| Terra Nova | Terra Nova field, offshore Newfoundland | Sweet | -- | 0 | -- | |
| Thamama Condensate | Thamama formation, offshore Abu Dhabi | Sweet Condensate | -- | 0 | -- | |
| Tia Juana Heavy | Tia Juana field, Lake Maracaibo | Heavy/Sour | -- | 0 | -- | |
| Tia Juana Light | Tia Juana field, Lake Maracaibo | Medium/Sweet | -- | 0 | -- | |
| Triton | Triton area, North Sea | Medium/Sweet | -- | 0 | -- | |
| Troll Blend | Troll field, North Sea | Sweet | -- | 0 | -- | |
| Turkmen Blend | Caspian Sea/onshore Turkmen fields | Sweet | -- | 0 | -- | |
| Ukpokiti | Ukpokiti field, offshore | Sweet | -- | 0 | -- | |
| Umm Shaif | Umm Shaif field, offshore Abu Dhabi | Sweet | -- | 0 | -- | |
| Upper Zakum | Upper Zakum field, offshore Abu Dhabi | Sour | -- | 0 | -- | |
| Urucu | Urucu field, Amazonas | Sweet | -- | 0 | -- | |
| Vasconia | Blended Colombian export crude | Medium/Sweet | -- | 0 | -- | |
| Vityaz (Sakhalin II) | Sakhalin II project, Sakhalin Island | Medium/Sweet | -- | 0 | -- | |
| Volve | Volve field, North Sea | Sweet | -- | 0 | -- | |
| Wafra | Wafra field, onshore Neutral Zone | Heavy/Sour | -- | 0 | -- | |
| West Seno | West Seno field, offshore Kalimantan | Sweet | -- | 0 | -- | |
| White Rose | White Rose field, offshore Newfoundland | Sweet | -- | 0 | -- | |
| Widuri | Widuri field, Java Sea | Sweet | -- | 0 | -- | |
| Wytch Farm | Wytch Farm, Dorset (onshore) | Sweet | -- | 0 | -- | |
| Xikomba | Xikomba field, deepwater | Medium/Sweet | -- | 0 | -- | |
| Yoho Crude | Yoho field, offshore (ExxonMobil-operated) | Sweet | -- | 0 | -- | |
| Zakum | Upper Zakum field, offshore Abu Dhabi | Sour | -- | 0 | -- | |
| Zarzaitine | Zarzaitine field | Sweet | -- | 0 | -- | |
| Zuwetina | Zuwetina terminal blend, Sirte Basin | Sweet | -- | 0 | -- |
Frequently Asked Questions (FAQs)
How often are crude prices updated on OilMonster?
OilMonster publishes a "Price Date" alongside each benchmark/grade price, which indicates the most recent date for that displayed price. The main crude oil prices hub also includes a site-wide update stamp (for example, "Current prices are updated on 0"). If you need the latest number, rely on the "Price Date" shown for the specific grade or benchmark you're viewing, since different markets and benchmarks can update on different schedules.
What's the difference between light, medium, and heavy crude?
"Light," "medium," and "heavy" describe crude oil density. Density is commonly expressed as API gravity: higher API gravity means lighter crude. Lighter crudes typically require less complex processing to produce high-value fuels, while heavier crudes often require more upgrading capacity at the refinery. Note: there isn't one universal cutoff used everywhere. Some references use higher thresholds for "light" (commonly >380 API), while some market classification charts use lower thresholds (for example, "light" starting around 31.20 API). These cutoffs are best treated as classification conventions rather than absolute scientific boundaries.
What do "sweet" and "sour" mean in crude oil?
"Sweet" and "sour" refer to sulfur content. Lower-sulfur crude is called "sweet," and higher-sulfur crude is called "sour." Sulfur matters because it affects refinery processing requirements and the cost to meet fuel sulfur regulations. Note: like API-based categories, sulfur cutoffs vary by reference. A common definition is "sweet" below 1% sulfur and "sour" above 1%. Some market classification charts use a tighter split (for example, sweet below 0.5% sulfur, sour at or above 0.5%).
What benchmarks do you use for price references (WTI, Brent, Dubai/Oman)?
Benchmarks are reference prices used widely to price other crude grades as premiums or discounts ("differentials"). WTI is the key North American benchmark linked to NYMEX (CME) Light Sweet Crude Oil futures with physical delivery at Cushing, Oklahoma. Brent is a major international benchmark associated with North Sea crude pricing and the broader Dated Brent/BFOE ecosystem. Dubai/Oman benchmarks are core pricing references for medium sour crude delivered from the Middle East Gulf into refinery markets, especially in Asia. OilMonster uses these benchmark references to help users compare regional price levels and understand how different grades relate to global pricing hubs.
Can I compare two crude grades on this page?
Yes. Use the "Compare Crude Oil Products" section to select two grades. The page will show a side-by-side view including a price history chart and key specifications (such as API gravity and sulfur content). Comparisons are most meaningful when you compare grades that are priced in similar market contexts (for example, both tied to the same benchmark region), but the tool is also useful for understanding how quality differences line up against price differences.